
| GP | W | L | T | GF | GA | STREAK |
| 66 | 19 | 38 | 0 | 175 | 247 | 1-0-0 |
| # | Players | GP | G | A | PTS |
|---|---|---|---|---|---|
| 16 | C. Macdonald | 58 | 22 | 31 | 53 |
| 8 | K. Hood | 64 | 18 | 35 | 53 |
| 11 | J. Chabot | 63 | 22 | 22 | 44 |
| 23 | T. Butler | 66 | 10 | 29 | 39 |
| 21 | L. Erickson | 64 | 19 | 18 | 37 |
| 11 | K. Petovello | 44 | 13 | 15 | 28 |
| 14 | D. Rycroft | 32 | 10 | 15 | 25 |
| 14 | D. Nimmo | 31 | 7 | 17 | 24 |
| 2 | A. Smyth | 60 | 12 | 11 | 23 |
| 9 | S. Mahbod | 43 | 7 | 15 | 22 |
| 19 | J. Hazelwood | 35 | 8 | 12 | 20 |
| 54 | O. Proulx | 20 | 8 | 9 | 17 |
| 22 | J. Perrin | 60 | 3 | 11 | 14 |
| 5 | C. Toy | 48 | 2 | 12 | 14 |
| 24 | T. Matheson | 64 | 4 | 9 | 13 |
| 44 | N. ONabigon | 32 | 3 | 7 | 10 |
| 92 | Z. Carriveau | 35 | 1 | 6 | 7 |
| 7 | S. Kaunisto | 36 | 0 | 7 | 7 |
| 61 | S. Morton-Boutin | 54 | 2 | 4 | 6 |
| 19 | P. Schafer | 19 | 2 | 3 | 5 |
| 22 | B. Crum | 13 | 0 | 5 | 5 |
| 12 | M. Gurtler | 10 | 1 | 3 | 4 |
| 7 | O. Hotte | 24 | 0 | 4 | 4 |
| 10 | J. Martens | 13 | 1 | 2 | 3 |
| 26 | J. Goulet | 25 | 0 | 2 | 2 |
| 15 | M. Hamaan | 6 | 0 | 0 | 0 |
| 15 | C. Capraro | 1 | 0 | 0 | 0 |
| 35 | L. Szuper | 0 | 0 | 0 | 0 |
| M. Goncharov | 0 | 0 | 0 | 0 |
| # | Goalies | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 33 | S. Reid | 43 | 13 | 26 | 3.55 | 0.895 |
| 40 | M. Spillane | 16 | 4 | 9 | 3.64 | 0.892 |
| 31 | L. Szuper | 15 | 2 | 10 | 3.17 | 0.918 |
| 40 | B. Weinert | 0 | 0 | 0 | 0.00 | 0.000 |
| 31 | B. Weinert | 0 | 0 | 0 | 0.00 | 0.000 |
| 40 | T. Matheson | 0 | 0 | 0 | 0.00 | 0.000 |
| 31 | N. Kasten | 0 | 0 | 0 | 0.00 | 0.000 |
| 31 | S. Bowles | 2 | 0 | 2 | 4.03 | 0.867 |
