
| GP | W | L | T | GF | GA | STREAK |
| 66 | 35 | 25 | 0 | 217 | 222 | 0-1-0 |
| # | Players | GP | G | A | PTS |
|---|---|---|---|---|---|
| 43 | S. Thinel | 66 | 29 | 67 | 96 |
| 28 | K. Miller | 53 | 30 | 21 | 51 |
| 40 | J. Dickson | 66 | 21 | 27 | 48 |
| 16 | K. Tochkin | 56 | 15 | 29 | 44 |
| 27 | A. Courtney | 44 | 17 | 19 | 36 |
| 21 | R. Jardine | 48 | 12 | 22 | 34 |
| 9 | T. Kell | 39 | 10 | 24 | 34 |
| 4 | B. Smith | 64 | 9 | 22 | 31 |
| 45 | C. King | 46 | 18 | 12 | 30 |
| 12 | E. Vossen | 52 | 12 | 9 | 21 |
| J. Pierce | 21 | 7 | 12 | 19 | |
| 10 | B. Bicek | 21 | 4 | 15 | 19 |
| 5 | D. Pszenyczny | 54 | 6 | 11 | 17 |
| 13 | B. Forsyth | 48 | 2 | 14 | 16 |
| 8 | P. Turnbull | 25 | 6 | 8 | 14 |
| 8 | K. Hood | 37 | 2 | 9 | 11 |
| 22 | J. Perrin | 33 | 3 | 6 | 9 |
| 41 | C. Hayes | 18 | 1 | 8 | 9 |
| 26 | J. VanderVeeken | 15 | 4 | 4 | 8 |
| 3 | D. Simoes | 40 | 2 | 5 | 7 |
| 59 | R. Emmerson | 55 | 5 | 1 | 6 |
| 8 | M. McCready | 20 | 1 | 5 | 6 |
| 22 | M. Krug | 18 | 0 | 5 | 5 |
| 20 | J. Hepditch | 11 | 0 | 5 | 5 |
| 11 | J. Lavender | 36 | 0 | 4 | 4 |
| 91 | D. LeBlanc | 7 | 0 | 2 | 2 |
| 7 | E. Meland | 4 | 0 | 2 | 2 |
| 36 | T. Vichorek | 2 | 1 | 0 | 1 |
| 10 | J. Testwuide | 9 | 0 | 1 | 1 |
| 14 | K. Atkins | 17 | 0 | 0 | 0 |
| 20 | B. Wilson | 2 | 0 | 0 | 0 |
| 41 | J. Ortmeyer | 2 | 0 | 0 | 0 |
| 20 | M. Uvodich | 1 | 0 | 0 | 0 |
| 1 | R. Andrews | 0 | 0 | 0 | 0 |
| T. Batty | 0 | 0 | 0 | 0 |
| # | Goalies | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 30 | M. Clemente | 45 | 25 | 19 | 3.25 | 0.894 |
| 35 | M. Corbeil | 21 | 10 | 10 | 2.69 | 0.915 |
| 1 | J. Crudo | 0 | 0 | 0 | 0.00 | 0.000 |
| T. Batty | 1 | 0 | 0 | 0.00 | 0.000 | |
| 1 | R. Andrews | 0 | 0 | 0 | 0.00 | 0.000 |
| 1 | R. Daniels | 1 | 0 | 0 | 4.09 | 0.889 |
| 1 | A. Lee | 5 | 0 | 2 | 5.71 | 0.827 |
