| Newark | Rockland | |||
![]() | 9 | @ | 5 | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Newark | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 9 | 13 | 1 |
| Rockland | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 0 |
Winning Pitcher: 29 - Alex Smith
Losing Pitcher: 45 - Jonathan Velasquez
Save: no save
| Batting | AB | R | H | RBI | HR | AVG |
|---|---|---|---|---|---|---|
| Matera, P | 5 | 1 | 2 | 2 | 0 | 0.292 |
| Fontaine, C | 4 | 1 | 1 | 0 | 0 | 0.229 |
| Walsh, R | 5 | 1 | 2 | 2 | 0 | 0.292 |
| Stewart, C | 5 | 1 | 2 | 0 | 0 | 0.281 |
| Santiesteban, D | 4 | 1 | 1 | 2 | 1 | 0.326 |
| Reynolds, B | 5 | 0 | 1 | 1 | 0 | 0.232 |
| McGee, E | 5 | 1 | 1 | 0 | 0 | 0.276 |
| Alvino, B | 3 | 2 | 2 | 1 | 0 | 0.305 |
| Benzel, T | 4 | 1 | 1 | 1 | 0 | 0.174 |
| Pitching | IP | ER | H | BB | SO | ERA |
|---|---|---|---|---|---|---|
| A. Smith | 5 | 2 | 5 | 3 | 3 | 3.38 |
| M. Fitton | 2 | 1 | 1 | 0 | 2 | 3.42 |
| P. Rivera | 1 | 2 | 2 | 2 | 1 | 11.85 |
| A. Pluta | 1 | 0 | 0 | 0 | 1 | 3.63 |
| Batting | AB | R | H | RBI | HR | AVG |
|---|---|---|---|---|---|---|
| Kraft, C | 5 | 2 | 3 | 2 | 1 | 0.281 |
| Johnson, G | 5 | 0 | 0 | 0 | 0 | 0.176 |
| Johnson, H | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hassett, W | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Duesler, C | 3 | 0 | 0 | 0 | 0 | 0.105 |
| Wesson, B | 4 | 0 | 0 | 0 | 0 | 0.282 |
| Slayden, J | 5 | 0 | 0 | 0 | 0 | 0.281 |
| Hutchins, N | 4 | 1 | 2 | 2 | 0 | 0.295 |
| Mollica, R | 1 | 0 | 1 | 0 | 0 | 0.301 |
| Stokes, R | 1 | 1 | 1 | 0 | 0 | 0.268 |
| Rodriguez, R | 4 | 0 | 0 | 1 | 0 | 0.267 |
| Weems, C | 3 | 0 | 1 | 0 | 0 | 0.208 |
| Pitching | IP | ER | H | BB | SO | ERA |
|---|---|---|---|---|---|---|
| J. Velasquez | 7.1 | 8 | 11 | 3 | 5 | 4.20 |
| C. Hodges | .2 | 1 | 2 | 0 | 1 | 6.36 |
| K. Worthington | 1 | 0 | 0 | 0 | 0 | 8.61 |
