| Rockland | Newark | |||
![]() | 2 | @ | 11 | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Rockland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Newark | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 11 | 10 | 2 |
Winning Pitcher: 18 - Chris Vasami
Losing Pitcher: 26 - John Muller
Save: 41 - Kyle Morrison
| Batting | AB | R | H | RBI | HR | AVG |
|---|---|---|---|---|---|---|
| Kraft, C | 5 | 0 | 2 | 1 | 0 | 0.250 |
| Hage, J | 4 | 0 | 0 | 0 | 0 | 0.273 |
| Santana, C | 4 | 0 | 1 | 0 | 0 | 0.246 |
| Giles, T | 4 | 1 | 1 | 1 | 1 | 0.281 |
| Rodriguez, R | 4 | 0 | 0 | 0 | 0 | 0.267 |
| Clement, S | 2 | 0 | 0 | 0 | 0 | 0.200 |
| Mollica, R | 3 | 0 | 0 | 0 | 0 | 0.238 |
| Weems, C | 2 | 1 | 0 | 0 | 0 | 0.000 |
| Smith, S | 0 | 0 | 0 | 0 | 0 | 0.268 |
| Worthington, K | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shepard, J | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hodges, C | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Stokes, R | 4 | 0 | 2 | 0 | 0 | 0.276 |
| Pitching | IP | ER | H | BB | SO | ERA |
|---|---|---|---|---|---|---|
| J. Muller | 4 | 5 | 7 | 2 | 2 | 7.75 |
| J. Fry | 2 | 0 | 0 | 3 | 1 | 5.62 |
| K. Worthington | 1 | 0 | 0 | 0 | 1 | 0.00 |
| J. Shepard | 1 | 5 | 3 | 2 | 0 | 45.00 |
| Batting | AB | R | H | RBI | HR | AVG |
|---|---|---|---|---|---|---|
| Watson, B | 4 | 1 | 2 | 0 | 0 | 0.305 |
| Santiesteban, D | 0 | 1 | 0 | 0 | 0 | 0.327 |
| Raines Jr., T | 3 | 1 | 1 | 3 | 0 | 0.327 |
| Ward, D | 4 | 1 | 1 | 3 | 1 | 0.318 |
| Biserta, P | 5 | 0 | 0 | 0 | 0 | 0.292 |
| Martinez, J | 4 | 1 | 1 | 1 | 1 | 0.288 |
| Alvino, B | 4 | 1 | 1 | 0 | 0 | 0.287 |
| McGee, E | 1 | 1 | 0 | 0 | 0 | 0.230 |
| Walsh, R | 3 | 2 | 2 | 1 | 0 | 0.227 |
| Davis, K | 3 | 2 | 2 | 2 | 0 | 0.417 |
| Pitching | IP | ER | H | BB | SO | ERA |
|---|---|---|---|---|---|---|
| C. Vasami | 6 | 1 | 3 | 3 | 6 | 2.38 |
| K. Morrison | 3 | 0 | 3 | 2 | 7 | 6.75 |
